Welcome to the LOST site!
Members
Legion of Synergy Triumphalism [LOST]
Number of Members: 45
Leader
| Name | Handle | PvP Rank | Date Joined |
| Chiuna Xiedroa | Chiuna | 2 | 25 September 2005 |
Officer
| Name | Handle | PvP Rank | Date Joined |
| Deslontain Dumon | Deslontain | 0 | 22 March 2008 |
| Maagnus the Strong | Maagnus the Strong | 0 | 13 August 2005 |
| Tros Dal | 0 | 6 May 2008 | |
| Valk Pire | 0 | 22 March 2008 | |
| Ydnar Fett | Randy | 0 | 8 October 2005 |
Member
| Name | Handle | PvP Rank | Date Joined |
| Ajax The Beefcake | 0 | 10 October 2008 | |
| Angry Jorrit | Sir Jorrit | 0 | 22 March 2008 |
| Bek Theron | Tim | 0 | 11 April 2007 |
| Bludgeoning James | 0 | 22 March 2008 | |
| Cuchullian Thehound | skiller | 0 | 25 April 2006 |
| Darien Crow | Darien Crow | 0 | 23 August 2005 |
| Davies Cha | 0 | 25 March 2008 | |
| Denots Stonehammer | 0 | 22 March 2008 | |
| Dervan Thain | 0 | 24 March 2008 | |
| Frenze Volcan | Firenze Volcan | 0 | 19 November 2005 |
| Fylgin Oby | 0 | 22 March 2008 | |
| Gris Wicketane | gris | 0 | 22 March 2008 |
| Hero Of Nightblood | 0 | 19 November 2008 | |
| Holly Yeehung | 0 | 22 March 2008 | |
| Infernious Spider | Spider | 0 | 3 May 2005 |
| Jordan Kestral | Jordan_Kestrel | 0 | 22 March 2008 |
| Judd Fletcher | 0 | 22 March 2008 | |
| Jurio Dungi | jurio dungi | 0 | 25 August 2005 |
| King Ashford | 0 | 22 March 2008 | |
| Marara Galacia | 0 | 22 March 2008 | |
| Margarita Mage | 0 | 22 March 2008 | |
| Marlak The Wise | 0 | 22 March 2008 | |
| Momiri Kawajiri | Momiri | 0 | 5 April 2008 |
| Mono Pod | 0 | 8 May 2008 | |
| Oh No A Monk | Oh No A Monk | 0 | 29 March 2008 |
| Paul The Dutiful | 0 | 22 March 2008 | |
| Red Calibur | 0 | 25 March 2008 | |
| Sabin Leonhart | 0 | 22 March 2008 | |
| Simion Tass | 0 | 22 March 2008 | |
| Sir Korin | 0 | 22 March 2008 | |
| Soldier Of Lost | 0 | 22 March 2008 | |
| Sot Zrem | 0 | 22 March 2008 | |
| Spotted Skinman | 0 | 22 March 2008 | |
| Spyder Vayne | Will | 0 | 13 September 2005 |
| Syciana Siobhan | 0 | 26 February 2006 | |
| The Haunter | 0 | 24 August 2005 | |
| Thore Monk | Thore Monk | 0 | 25 October 2007 |
| Ulrick Vanteem | Ulrick | 0 | 1 June 2005 |
| Undriel Shadowblade | Undriel Shadowblade | 0 | 26 March 2008 |
Guild Ally
| Name | Handle | PvP Rank | Date Joined |
| Angel Eyes | Angel Eyes | 0 | 15 August 2008 |
| Scarlet Templar | Scarlettemplar | 0 | 22 March 2008 |
